Hispanic / Latino Population in Georgia
U.S. Census for the Year 2000 and 2003 Estimates
This page consists of data compiled from data freely available from the United States Census Bureau.
| List By: | Description |
|---|---|
| City | Displays the data sorted by city. (646 kb; PDF) |
| County | Displays the data sorted by county. (651 kb; PDF) |
| North | Displays the data sorted by region. (353 kb; PDF) |
| South | Displays the data sorted by region. (341 kb; PDF) |
| Population (High) | Displays the data sorted by highest actual Hispanic/Latino population. (650 kb; PDF) |
| Population (Low) | Displays the data sorted by lowest actual Hispanic/Latino population. (650 kb; PDF) |
| Percent (High) | Displays the data sorted by highest actual Hispanic/Latino percentage. (646 kb; PDF) |
| 2003 Estimate (High) | Displays the data sorted by highest estimated Hispanic/Latino population for year 2003. (641 kb; PDF) |
| 2003 Estimate (Low) | Displays the data sorted by lowest estimated Hispanic/Latino population for year 2003. (641 kb; PDF) |
| GA Quick Facts | Displays the data sorted for quick review of Georgia. (6 kb; HTML) |
| Other | Displays the data sorted by other cities outside of Georgia. (87 kb; PDF) |
| Cover Page | Cover page for the compiled data. (5 kb; PDF) |
search / buscar Populations Home Page